New
-51%
P10 Indoor Led Screen
Module Specification | |
Pixel Pitch | P10mm |
Led Type | SMD3535 |
Pixel Configration | 1R1G1B |
Module Pixel's (W*H) | 32*16 |
Module Size (W*H)mm | 320*160 |
Display Panel Details | |
Cabinet Size (W*H*D)mm | 1920mm * 960mm * 150mm |
Cabinet Resolution (W*H)Pixels | 192*96 |
Cabinet weight | 45Kg |
Brightness (CD/m²) | 5500 CD/m² |
Processing Depth (bit) | 14 bit |
Viewing Distance (Meter) | >10 ~ 100m |
Refersh Rate (Hz) | 2200Hz |
Color Temperature K | 3200 ~ 9200 Kelvin |
Viewing angle (H)° | 140 (-60° + 60°) Deg |
Viewing angle (V)° | 120 (-50° +50°) Deg |
Continuous Work time | >72Hrs |
Life Time | >100,000Hrs |
Drive Type (Scan Rate) | 1/8 Scan |
Electrical Specifications | |
AC Operating Voltage (V) | 88~132VAC / 176~264VAC Selected by switch |
AC Input Frequency (Hz) | 50/60Hz |
Power Consumption (Max) | 600W |
Power Consumption (Average) | 295W |
Operating Environments | |
Storage Temperature (°C) | -40~+60°C |
Operating Temperature (°C) | -10~+50°C |
Storage Humididty (RH) | 10%RH~90%RH |
Operation Humidity (RH) | 10%RH~90%RH |
IP Rating (Front/Rear) | IP46 |
Service & Maintenance | |
Module Maintenance | Rear |
PSU & other Maintenance | Rear |
Panel Instalation Type | Rear Installation |
Control System | |
Control Method | Synchronous Control with PC, instance display Included Sending Card Linsn |
Video Input | Video, VGA, HDMI, DVI, SDI, HD-SDI, 3G-SDI |
Brightness Control | Program Control or Manual control available, (Auto Brightness Sensor Optional) |
Gamma Corrrection | Yes |
Pixel Fault Diagnostic | Yes |
Application | |
Usage Type | Indoor Advertisement or Events |
Instalation Type | Fixed Structure |